

Sidewalk Surfer
Stone Ground - MOUNTAIN DEW SKATEBOARD WHEELS
products.product.pickup_availability.unavailable
Set of 4 Premium Urethane 78a cruiser skateboard wheels with a stone-ground finish. The stone-ground surface of this wheel is ready for powerslides while still maintaining grip. This wheel allows for a more surf skate style of cruising. The perfect wheel for fast transportation with minimal pushing. Choose 60mm for a mini-cruiser, 65mm for a medium-sized cruiser, and 70mm for a longboard. Get rolling with our Sidewalk Surfer wheels!
Ronix Wakeboard Size Chart
|
Board |
Length (cm) | Weight Range (lbs) |
|---|---|---|
| RXT Blackout | 136 | Up to 170 |
| 140 | 155-195 | |
| 144 | 165-205 | |
| 148 | 180+ | |
| One Blackout | 134 | Up to 165 |
| 138 | 145-185 | |
| 142 | 160-200 | |
| 146 | 175+ | |
| One Timebomb | 134 | 165 |
| 138 | 145-185 | |
| 142 | 160-200 | |
| 146 | 175+ | |
| Supreme | 137 | 175 |
| 141 | 160-200 | |
| 145 | 175+ | |
| Parks | 139 | 150-190 |
| 144 | 170-210 | |
| 149 | 185+ | |
| District | 134 | Up to 165 |
| 138 | 150-190 | |
| 144 | 170-210 | |
| 150 | 190+ | |
| Kid's District | 129 | Up to 125 |
| Vault | 135 | Up to 165 |
| 140 | 145-185 | |
| 145 | 170-210 | |
| Kid's Vault | 125 | Up to 110 |
| 130 | Up to 125 | |
| Vision | 120 | 95 |
| Quarter Til' Midnight | 129 | Up to 125 |
| 134 | 115-155 | |
| 138 | 140-180 | |
| One Legacy | 134 | Up to 165 |
| 138 | 145-185 | |
| 142 | 160-200 | |
| 146 | 175+ | |
| Rise | 132 | 100-140 |
| 136 | 120-160 | |
| 140 | 140-180 | |
| Krush | 125 | Up to 110 |
| 130 | Up to 110 | |
| 135 | 120-160 | |
| 140 | 150-190 | |
| August | 120 | Up to 95 |





